
| City Halls and Civic Centers | |||
| Alameda City Hall | Alameda, CA | ||
| Brentwood City Hall | Brentwood, CA | ||
| Campbell City Hall and Police Department | Campbell, CA | ||
| Dublin Civic Center | Dublin, CA | ||
| Foster City Civic Center Master Plan | Foster City, CA | ||
| Hayward City Hall | Hayward, CA | ||
| Livermore City Hall | Livermore, CA | ||
| Livermore Civic Center, City Hall, Police Facility + Library Master Plan | Livermore, CA | ||
| Livermore Police Facility + Library + Civic Center, | Livermore, CA | ||
| Pleasanton Civic Center Master Plan | Pleasanton, CA | ||
| San Pablo City Hall | San Pablo, CA | ||
| Sunnyvale Civic Center | Sunnyvale, CA | ||
| Tracy Civic Center | Tracy, CA | ||
| Community Centers | |||
| Almaden Library and Community Center | San Jose, CA | ||
| Castro Valley Community Center | Castro Valley, CA | ||
| Dunnell Property (Community Center in Park setting) | Fairfield, CA | ||
| Foster City Recreation and Senior Center | Foster City, CA | ||
| Jewish Community Center | Walnut Creek, CA | ||
| Livermore Community Center | Livermore, CA | ||
| Mitchell Park Library and Community Center | Palo Alto, CA | ||
| Mountain View Community Center | Mountain View, CA | ||
| Rohnert Park Community Center | Rohnert Park, CA | ||
| Roosevelt Community Center | San Jose, CA | ||
| Santa Clara Community Center, Phase I | Santa Clara, CA | ||
| South San Francisco Community Center | South San Francisco, CA | ||
| Fire Stations | |||
| Coyote Valley Research Park (Cisco) Fire Station Master Plan | San Jose, CA | ||
| Dougherty Fire Station | Dublin, CA | ||
| El Cerrito Fire Station | El Cerrito, CA | ||
| Foothill Fire Station | Los Altos, CA | ||
| Fremont Fire Stations #1, 3, 7 | Fremont, CA | ||
| Hamilton Field - Fire Station | Novato, CA | ||
| Hayward Fire Station Construction Review | Hayward, CA | ||
| Lafayette Fire Station #16 | Lafayette, CA | ||
| San Ramon Central Fire Station | San Ramon, CA | ||
| San Ramon Fire Station on Alcosta Blvd. | San Ramon, CA | ||
| Police Stations | |||
| Antioch Police Facility | Antioch, CA | ||
| Campbell City Hall and Police Department | Campbell, CA | ||
| Livermore Civic Center, City Hall, Police Facility + Library Master Plan | Livermore, CA | ||
| Livermore Police Facility + Library + Civic Center, | Livermore, CA | ||
| Pinole Police Facility | Pinole, CA | ||
| Santa Cruz Police Facility | Santa Cruz, CA | ||
| Libraries | |||
| Almaden Library and Community Center | San Jose, CA | ||
| Belmont Library and Park | Belmont, CA | ||
| Berkeley West Branch Library | Berkeley, CA | ||
| Berryessa Library | San Jose, CA | ||
| Blossom Hill Library | San Jose, CA | ||
| Castro Valley Library | Castro Valley, CA | ||
| Central Library | San Jose, CA | ||
| Livermore Civic Center Library | Livermore, CA | ||
| Concord Branch Library | Concord, CA | ||
| Cordelia Branch Library | Fairfield, CA | ||
| Danville Library | Danville, CA | ||
| El Sobrante Library Children’s Reading Garden | El Sobratne, CA | ||
| Livermore Library & Community Center | Livermore, CA | ||
| Lafayette Library | Lafayette, CA | ||
| Main Library & Downtown Library | Palo Alto, CA | ||
| Millbrae Library and Parking Lot | Millbrae, CA | ||
| Milpitas Main Library | Milpitas, CA | ||
| Mitchell Park Library and Community Center | Palo Alto, CA | ||
| Northside Branch Library | Santa Clara, CA | ||
| San Leandro Main Library | San Leandro, CA | ||
| San Lorenzo Library | San Lorenzo, CA | ||
| Saratoga Library | Saratoga, CA | ||
| Springstowne Library | Vallejo, CA | ||
| Tully Branch Community Library and Ballfield | San Jose, CA | ||
| Vineland Library | San Jose, CA | ||
| Washington Manor Branch Library | San Leandro, CA | ||
| Miscellaneous | |||
| Agricultural Facility and Events Center | Livermore, CA | ||
| Alameda County Water District New Lab Building, South Building Expansion |
Fremont, CA | ||
| Alameda County Water District Landscape and Irrigation Master Plan | Fremont, CA | ||
| Animal Rescue Foundation | Walnut Creek, CA | ||
| Contra Costa County Juvenile Facilities | Martinez, CA | ||
| Douglas County Headquarters | South Shore, NV | ||
| Fairfield Suisun Sewer District | Fairfield, CA | ||
| Hayward General Plan | Hayward, CA | ||
| Lizzie Fountain | Livermore, CA | ||
| Lucerne Promenade Master Plan | Lucerne, CA | ||
| Merced County Downtown Government Center | Merced, CA | ||
| North Star Recreation Complex Master Plan | North Star, NV | ||
| Orinda Country Club | Orinda, CA | ||
| Pinole Civic Plaza | Pinole, CA | ||
| Pinole Valley Road Master Plan | Pinole, CA | ||
| Pleasant Hill BART Station Redevelopment Area Design Guidelines | Pleasant Hill, CA | ||
| Quail Lake | Fresno, CA | ||
| San Jose Water Pollution Control Facility | San Jose, CA | ||
| San Luis Obispo, Irrigation System Design Services, Modification of Existing System to Use Recycled Water |
San Luis Obispo, CA | ||
| San Ramon Corporation Yard | San Ramon, CA | ||
| San Ramon Westside Specific Plan | San Ramon, CA | ||
| Shoreline Maintenance Facility, | Mountain View, CA | ||
| Tassajara Valley PUD and Design Guidelines | Dublin, CA | ||
| United Artist Theater | Emeryville, CA | ||
| University of Augusta | Augusta, Maine | ||
| Vineyard Trails | Livermore, CA | ||
| Winery Amphitheater | Brentwood, CA | ||