
| Agricultural Facility and Events Center | Livermore, CA |
||
| Alameda City Hall | Alameda, CA | ||
| Alameda County Water District New Lab Building, South Building Expansion |
Fremont, CA | ||
| Alameda County Water District Landscape and Irrigation Master Plan | Fremont, CA | ||
| Almaden Library and Community Center | San Jose, CA | ||
| Animal Rescue Foundation | Walnut Creek, CA | ||
| Antioch Police Facility | Antioch, CA | ||
| Brentwood City Hall | Brentwood, CA | ||
| Campbell City Hall and Police Department | Campbell, CA | ||
| Castro Valley Community Center | Castro Valley, CA | ||
| Contra Costa County Juvenile Facilities | Martinez, CA | ||
| Douglas County Headquarters | South Shore, NV | ||
| Dublin Civic Center | Dublin, CA | ||
| Dunnell Property (Community Center in Park setting) | Fairfield, CA | ||
| Fairfield Suisun Sewer District | Fairfield, CA | ||
| Foster City Civic Center Master Plan | Foster City, CA | ||
| Foster City Recreation and Senior Center | Foster City, CA | ||
| HARD Abundant Life Church | Mountain View, CA | ||
| Hayward City Hall | Hayward, CA | ||
| Hayward General Plan | Hayward, CA | ||
| Jewish Community Center | Walnut Creek, CA | ||
| Livermore City Hall | Livermore, CA | ||
| Livermore Community Center | Livermore, CA | ||
| Livermore Civic Center, City Hall, Police Facility + Library Master Plan | Livermore, CA | ||
| Livermore Police Facility + Library + Civic Center, | Livermore, CA | ||
Lizzie Fountain |
Livermore, CA | ||
| Lucerne Promenade Master Plan | Lucerne, CA | ||
| Merced County Downtown Government Center | Merced, CA | ||
| Mitchell Park Library and Community Center | Palo Alto, CA | ||
| Mountain View Community Center | Mountain View, CA | ||
| North Orinda Master Plan | Orinda, CA | ||
| North Star Recreation Complex Master Plan | North Star, NV | ||
| Oakley Streetscape Design Guidelines | Oakley, CA | ||
| Orinda Country Club | Orinda, CA | ||
Pinole Civic Plaza |
Pinole, CA | ||
| Pinole Police Facility | Pinole, CA | ||
| Pinole Valley Road Master Plan | Pinole, CA | ||
| Pleasant Hill BART Station Redevelopment Area Design Guidelines | Pleasant Hill, CA | ||
| Pleasanton Civic Center Master Plan | Pleasanton, CA | ||
| Quail Lake | Fresno, CA | ||
| Rohnert Park Community Center | Rohnert Park, CA | ||
| Roosevelt Community Center | San Jose, CA | ||
San Jose Water Pollution Control Facility |
San Jose, CA | ||
| San Luis Obispo, Irrigation System Design Services, Modification of Existing System to Use Recycled Water |
San Luis Obispo, CA | ||
| San Pablo City Hall | San Pablo, CA | ||
| San Ramon Corporation Yard | San Ramon, CA | ||
| San Ramon Landscape Standards | San Ramon, CA | ||
| San Ramon Westside Specific Plan | San Ramon, CA | ||
| Santa Clara Community Center, Phase I | Santa Clara, CA | ||
| Santa Cruz Police Facility | Santa Cruz, CA | ||
| Shoreline Maintenance Facility, | Mountain View, CA | ||
| South Livermore Valley Area Plan | Livermore, CA | ||
| South San Francisco Community Center | South San Francisco, CA | ||
| St. Timothy's Episcopal Church | Danville, CA | ||
Sunnyvale Civic Center |
Sunnyvale, CA | ||
| Tassajara Valley PUD and Design Guidelines | Dublin, CA | ||
| Tracy Civic Center | Tracy, CA | ||
| Tracy Community Park Master Plan | Tracy, CA | ||
| Tracy Mall Design Guidelines | Tracy, CA | ||
| Tri-Valley SPCA | Dublin, CA | ||
| Tully Branch Community Library and Ballfield | San Jose, CA | ||
| United Artist Theater | Emeryville, CA | ||
| University of Augusta | Augusta, Maine | ||
| Vallejo Waterfront | Vallejo, CA | ||
| Vineyard Trails | Livermore, CA | ||
| Walnut Creek School District Master Plan | Walnut Creek, CA | ||
| West Tracy Specific Plan | Tracy, CA | ||
| Winery Amphitheater | Brentwood, CA | ||