
| 1001 Eastshore | Albany, CA | ||
| 3330 Hillview Office | Palo Alto, CA | ||
| 777 Arnold | Martinez, CA | ||
| Airtouch Plaza | Pleasant Hill, CA | ||
| Alameda de las Pulgas Office Building | San Mateo County, CA | ||
| Albany Bay View Office Building | Albany, CA | ||
| Albertson's | San Francisco, CA | ||
| Applied Biosystems | Pleasanton, CA | ||
| Applied Biosystems Native Vegetation | Pleasanton. CA | ||
| AT&T Headquarters | Pleasanton, CA | ||
| Autodesk Corporate Office and Business Park | Petaluma, CA | ||
| Bay Center Offices | Emeryville, CA | ||
| Bay View Office Park | Albany, CA | ||
| Benicia Business Park | Benicia, CA | ||
| Bernal Business Park | Pleasanton, CA | ||
| Birch Court Office Building | Pleasanton, CA | ||
| Bishop Ranch Veterinary Center | San Ramon, CA | ||
| Bluerock Office/Retail | Antioch, CA | ||
| Bluerock Center Phase 2 | Antioch, CA | ||
| Brittania Oyster Point - Building E | So. San Francisco, CA | ||
| Brittania Oyster Pointe II | So. San Francisco, CA | ||
| Capitol West | Sacramento, CA | ||
| Carl’s Jr | Sunnyvale, CA | ||
| Center Point Office Complex | Walnut Creek, CA | ||
| Charleston Business Complex | Mountain View, CA | ||
| Circle Star Center | San Carlos, CA | ||
| Cicso Systems, Coyote Valley Campus | San Jose, CA | ||
| Cost Plus | Santa Barbara, CA | ||
| Deer Valley Business Park, | Antioch, CA | ||
| Devcon World Headquarters | Milpitas, CA | ||
| Dillingham Headquarters | Pleasanton, CA | ||
| Emery Bay Office Park | Emeryville, CA | ||
| Fair Isaac Corporate Campus | Marin County, CA | ||
| Fairfield Corporate Commons | Fairfield, CA | ||
| Fairn & Swanson Estuary Plaza | Oakland, CA | ||
| Fostoria Office Building | Danville, CA | ||
| Galaxy Office Park | Pleasanton, CA | ||
| Gateway Square | Pleasanton, CA | ||
| Golden Gate Business Park | Novato, CA | ||
| Green Valley Commercial and Corporate Park | Fairfield, CA | ||
| Gregory Ranch Business Center | Brentwood, CA | ||
| Hacienda Business Park | Pleasanton, CA | ||
| Heritage Park (Walnut Creek Regional Center) | Walnut Creek, CA | ||
| Koll Office Plaza, Lot 20 , Hacienda Business Park | Pleasanton, CA | ||
| Laurel Creek Plaza / Fairfield Commercial Center | Fairfield, CA | ||
| Lawrence Livermore National Laboratory, Avenue N | Livermore, CA | ||
| Lawrence Livermore National Lab, National Ignition Facility | Livermore, CA | ||
| Lawrence Livermore National Lab-Site Improvement; Bldg 581/583 |
Livermore, CA | ||
| Lytton Office Building | Palo Alto, CA | ||
| Max’s Diner | San Ramon, CA | ||
| McGrath Headquarters | Livermore, CA | ||
| Metroplex Office Center | Concord, CA | ||
| Microtel | Brentwood, CA | ||
| Microtel | Fairfield, CA | ||
| Mountain House Parcel 23 | Mountain House, CA | ||
| Oakview Office Building | Novato, CA | ||
| Peet’s Coffee & Tea | Emeryville, CA | ||
| Pittsburgh Civic Tower | Pittsburg, CA | ||
| Quinn Warm Springs Industrial Building | Fremont, CA | ||
| Redwood Business Park Autodesk Corporate Campus | Petaluma, CA | ||
| San Jose Water Pollution Control Facility | San Jose, CA | ||
| Sand Creek Business Center Phases 1-3 | Brentwood, CA | ||
| Santa Rita Office Bldg | Pleasanton, CA | ||
| Sharks Facility | Pleasanton, CA | ||
| Southgate Business Park | Petaluma, CA | ||
| Stoneridge Business Center-Perimeter Tree Replacement | Pleasanton, CA | ||
| STV | Fremont, CA | ||
| Sunnyvale Research Plaza | Sunnyvale, CA | ||
| Sunset Industrial Park | Brentwood, CA | ||
| Thiessen Office Building | Danville, CA | ||
| Tracy Community Center | Tracy, CA | ||
| United Services Automobile Association Headquarters | Sacramento, CA | ||
| Walnut Woods Office Complex | Walnut Creek, CA | ||