
| CHURCHES | |||
| St. Timothy's Episcopal Church | Danville, CA | ||
| Zion Fellowship Church | Danville, CA | ||
| Community Presbyterian Church Play Area | Danville, CA | ||
| Creekside Community Church | Alamo, CA | ||
| First Presbyterian Church | Berkeley, CA | ||
| Immaculate Heart of Mary Church | Belmont, CA | ||
| Moreau Catholic High School | Hayward, CA | ||
| St. Anne's Catholic Church | Union City, CA | ||
| St. Catherine of Sienna Church | Burlingame, CA | ||
| St. Perpetua Church | Lafayette, CA | ||
| ENVIRONMENTAL PLANNING AND VISUAL ANALYSIS | |||
| Alamo Springs Visual Analysis | Alamo-Danville, CA | ||
| Alamo Community Parks and Recreation Master Plan | Alamo, CA | ||
| Colina Nogal | Pleasant Hill, CA | ||
| Fairmont Hills Visual Analysis | Castro Valley, CA | ||
| Hansen Hill Environmental Planning Study | Dublin, CA | ||
| Highway 71 Environmental Analysis | Austin, TX | ||
| Hill Environmental Planning Study | Dublin, CA | ||
| Hidden Oaks Recirculated EIR | Lafayette, CA | ||
| Franklin Canyon Plan and EIR | Hercules, CA | ||
| Lake Solano | Solano County, CA | ||
| Newell Parcel Visual Analysis | Walnut Creek, CA | ||
| Patton Ranch Environmental Analysis | Austin, TX | ||
| Ridgeline Design Guidelines | Danville, CA | ||
| San Ramon Creek Corridor Study | San Ramon, CA | ||
| South Livermore Area Plan | Livermore, CA | ||
| Sycamore Valley Open Space Management Plan | Danville, CA | ||
Tahoe Vista Environmental Analysis |
Lake Tahoe, NV | ||
| Travis County Environmental Analysis | Austin, TX | ||
| Twin Creeks Bridge | San Ramon, CA | ||
| FEDERAL | |||
| Lawrence Livermore National Laboratory, Avenue N | Livermore, CA | ||
| Lawrence Livermore National Laboratory, National Ignition Facility | Livermore, CA | ||
| Lawrence Livermore National Laboratory, Westgate Entry | Livermore, CA | ||
| Lawrence Livermore National Laboratory, Building 140 | Livermore, CA | ||
| GOLF COURSES / CLUBHOUSES | |||
| Skywest Golf Course | Concord, CA | ||
| Blackhawk Clubhouse Expansion | Blackhawk, CA | ||
| Orinda Golf Clubhouse | Orinda, CA | ||
| HISTORIC | |||
| Bay Street Memorialization | Emeryville, CA | ||
| Hamilton Field | Novato, CA | ||
| Lytton Building | Palo Alto, CA | ||
| Orinda Theater Square | Orinda, CA | ||
| Hap Magee Park | Danville, CA | ||
| Middle Harbor Shoreline Park | Oakland, CA | ||
| Old Town Cordelia | Cordelia, CA | ||
| Rosicrucian Order Peace Garden / Egyptian Garden | San Jose, CA | ||
| Railroad Museum | Danville, CA | ||
| Veterans Memorial Building | Pleasanton, CA | ||
| HOSPITALS / MEDICAL CENTERS | |||
| Antioch Cancer Center | Antioch, CA | ||
| John Muir Medical Center, La Casa Court Parking Lot | Walnut Creek, CA | ||
| John Muir Medical Center Master Plan | Walnut Creek, CA | ||
| John Muir Hospital Garden Courtyard | Walnut Creek, CA | ||
| John Muir Medical Center Master Plan | Walnut Creek, CA | ||
| KPPACC Interior Courtyard & Wing | San Leandro, CA | ||
| Kaiser Permanente Office | Livermore, CA | ||
| Kaiser Permanente | Walnut Creek, CA | ||
| Kaiser Permanente MRI Addition | Fremont, CA | ||
| Medical Office Bldg. | Concord, CA | ||
| Mission Valley Regional Occupational Program | Fremont, CA | ||
| Mount Diablo Medical Center | Concord, CA | ||
| North Bay Health Advantage | Fairfield, CA | ||
| North Bay Health Center – City Portion | Fairfield, CA | ||
| Pleasant Hill Oncology Parking Lot | Pleasant Hill, CA | ||
| Residential Care Master Plan | Danville, CA | ||
| Shadelands Oncology Bldg. | Walnut Creek, CA | ||
| Shadelands Remote | Walnut Creek, CA | ||
| Shell Ridge Medical Complex | Walnut Creek, CA | ||
| Vallejo On-Call Garden | Vallejo, CA | ||
| Valley Memorial Medical Center Master Plan | Pleasanton, CA | ||
| HOTELS / RESORTS | |||
| AmeriSuites Hotel and Suites | Fremont, CA | ||
| Amerisuites | Walnut Creek, CA | ||
| Biltmore Hotel | San Jose, CA | ||
| Extended Stay America | Belmont, CA | ||
| Extended Stay America | Cupertino, CA | ||
| Extended Stay America | Elk Grove, CA | ||
| Extended Stay America | Fair Oaks, CA | ||
Extended Stay America |
Folsom, CA | ||
| Extended Stay America | Novato, CA | ||
| Extended Stay America | Pittsburg, CA | ||
| Extended Stay America | Pleasanton, CA | ||
| Extended Stay America | Vacaville, CA | ||
| Extended Stay America | West Sacramento, CA | ||
| Galleria Plaza Hotel | Walnut Creek, CA | ||
| Hakone | Hakone, Japan | ||
| Homestead Studio Suites | Milpitas, CA | ||
Homestead Village |
Fremont, CA | ||
| Homestead Village | San Carlos, CA | ||
| Homestead Village | South San Francisco, CA | ||
| Homestead Village | Walnut Creek, CA | ||
| Homestead Village Redwood Shore | Redwood City, CA | ||
| Hyatt Vacation Club | Incline Village, NV | ||
| Marriott Hotel | South San Francisco, CA | ||
| Ramada Hotel | Walnut Creek, CA | ||
Residence Inn |
San Jose, CA | ||
| Saikaibashi Resort | Kyushu, Japan | ||
Sedona Rouge |
Sedona, AZ | ||
| Sheraton Inn Complex | Concord, CA | ||
| The Courtyard at the Marriot | Pleasant Hill, CA | ||
The Courtyard at the Marriot |
Novato, CA | ||
| The Hyatt Spa Complex at Incline Village | Incline Village, NV | ||
| The Hyatt McAllister | Walnut Creek, CA | ||
| The Regent Condos | Walnut Creek, CA | ||
Vallejo Waterfront Hotel |
Vallejo, CA | ||
| Woodfin Suite Hotels | Sunnyvale, CA | ||
| Wyndham Hotel | Dublin, CA | ||
| INSTITUTIONAL | |||
| Bishop Ranch Veterinary Center | San Ramon, CA | ||
| San Jose Water Pollution Control Facility | San Jose, CA | ||
| EBMUD Water Facility | Orinda, CA | ||
| YMCA | San Jose, CA | ||
| YMCA | Alamo, CA | ||
| YMCA | Oakley, CA | ||
| LEED / SUSTAINABLE / GREEN DESIGN | |||
| Albertson's | Novato, CA | ||
| Applied Biosystems | Pleasanton, CA | ||
| Middle Harbor Shoreline Park | Oakland, CA | ||
| San Lorenzo Library | San Lorenzo, CA | ||
| Blossom Hill Library | San Jose, CA | ||
| Berryessa Library | San Jose, CA | ||
| Central Library | San Jose, CA | ||
| Almaden Library | San Jose, CA | ||
| Tully Library | San Jose, CA | ||
| MEMORIALS | |||
| Bay Street Memorialization | Emeryville, CA | ||
| Oak Hill Park, All Wars Memorial | Danville, CA | ||
| Veterans Memorial Park | Hollister, CA | ||
| Veterans Memorial Building | Lafayette, CA | ||
| Veterans Memorial Building | Pleasanton, CA | ||
| NON-PROFIT | |||
| Community Presbyterian Church Play Area | Danville, CA | ||
| YWCA | San Jose, CA | ||
| YMCA | Alamo, CA | ||
| YMCA | Oakley, CA | ||
| YWCA Mixed-Use Project | San Jose, CA | ||
| ON-CALL LANDSCAPE ARCHITECTURAL AND REVIEW SERVICES | |||
| Contra Costa County, On-Call Technical Assistance Services | Contra Costa County, CA | ||
| Green Valley Crossing Landscape Review, City of Fairfield | Fairfield, CA | ||
| Monterey County Transportation Agency On-Call Services | Monterey County, CA | ||
| Solano County On-Call Services | Solano County, CA | ||
| Streetscape Consulting Services, City of Dublin | Dublin, CA | ||
| ROOFDECKS | |||
| Bay Meadows and JPI Mixed Use | San Mateo, CA | ||
| Ivy Hill | Walnut Creek, CA | ||
| Orinda Theater Square | Orinda, CA | ||
| Lytton Building | Palo Alto, CA | ||
| Emery Bay Apartments | Emeryville, CA | ||
| Airtouch Plaza | Walnut Creek, CA | ||
| Crossings at Montague | Milpitas, CA | ||
| WATERFRONTS | |||
| Middle Harbor Shoreline Park | Oakland, CA | ||
| Leo Ryan Park | Foster City, CA | ||
| Lucerne Promenade Master Plan | Lucerne, CA | ||
| Vallejo Waterfront | Vallejo, CA | ||
| Saikaibashi Resort | Kyushu, Japan | ||
| Mandalay Bay | Oxnard, CA | ||
| Marin City Redevelopment Plan | Marin City, CA | ||
| Martinez Marina | Martinez, CA | ||
| RMC Lonestar | Livermore, CA | ||